Casio has announced the launch of the limited edition Casio WSD-F20SC with Wear OS and design-centric features. The main highlight of the Casio WSD-F20SC is that the watch is pre-loaded with Android Wear 2.0. According to the company sources, only 700 units of the Casio WSD-F20SC watch will be available for sale. However, you will have to wait until the end of June.
Specifications
5 bar*1 | |||||
Environmental Durability | MIL-STD-810 (United States military standard issued by the U.S. Department of Defense),*2 low-temperature resistance (-10°C) | ||||
Display | 1.32-inch dual layer display Color TFT LCD and monochrome LCD Color: 320×300 pixels | ||||
Touchscreen | Capacitive touchscreen (anti-fouling coating) | ||||
GPS | Compatible (including GLONASS and Michibiki) | ||||
Color Maps | Compatible (supports offline use) | ||||
Sensors | Pressure (air pressure, altitude) sensor, accelerometer, gyrometer, compass (magnetic) sensor | ||||
Microphone | Yes | ||||
Vibrator | Yes | ||||
Wireless Connectivity | Bluetooth® V4.1 (Low Energy) Wi-Fi (IEEE 802.11 b/g/n) | ||||
Buttons | TOOL button, Power button, APP button | ||||
Battery | Lithium-ion battery | ||||
Charging Method | Magnetic charging terminal | ||||
Recharging Time | Approx. 2 hours at room temperature | ||||
Battery Life (when GPS is not in use) | Normal use (color display): 1 day, roughly Normal use (color display Auto Off*3): 2 days, roughly Timepiece Mode (timekeeping only): more than 1 month, roughly (Varies according to use) | ||||
Battery Life(when GPS is in use) | Per-second measurement (color display): 6–8 hours (Accuracy Priority) / 18 hours, roughly (Battery Priority) Per-second measurement (color display Auto Off*3): 7–9 hours (Accuracy Priority) / 25 hours, roughly (Battery Priority) Intermittent measurement (color display): 1 day, roughly (measurement every 6 minutes) Intermittent measurement (color display Auto Off*3): 2 days, roughly (measurement every 6 minutes) (Varies according to use) | ||||
Size of Case | Approx. 61.7 mm × 57.7 mm × 15.3 mm (H×W×D) | ||||
Weight | Approx. 124g (including wristband) | ||||
OS | Wear OS by Google | ||||
Operating Environment | Use of the device requires a smartphone with the following specifications. Supported features may vary between platforms and countries. Android™ Android 4.4+ (excluding Go edition) iOS iOS 9.3+ |
On the specifications front, the Casio WSD-F20SC features a 1.32-inch monochrome LCD dual layer display coupled with anti-fouling coating. In addition to Bluetooth 4.1, the Casio WSD-F20SC also provides support for Wi-Fi, GLONASS, and GPS. The watch also includes sensors such as accelerometer, …
NetAns
Discover more from Gadget Rumours
Subscribe to get the latest posts sent to your email.