TEAMGROUP announces two new PCIe M.2 Solid State Drives, the T-FORCE CARDEA ZERO-Z330, and ZERO-Z340 M.2 SSDs. Both Intel and AMD compactable and support the latest PCIe Gen3x4 interface. It uses patented graphene copper foil cooling module and made with professional technology to achieve a thin and lightweight structure with less than 1mm of thickness. Specially built-in black and gold for gaming laptops and high-performance desktops, this is a weapon of choice for gamers who want to conquer the gaming world!
T-FORCE CARDEA ZERO-Z330 and CARDEA ZERO-Z340 M.2 SSDs, the two graphene high-speed solid-state drives are using the latest PCIe Gen3x4 high-speed interface with the NVMe 1.3 standard and has patented graphene copper foil cooling modules. The extremely thin and lightweight structure can eliminate device interference during installation. The two M.2 SSDs have continuous read/write speeds up to 2100/1700MB/s and 3400/3000MB/s[¹] respectively, providing different solutions for different usage needs of gamers.
After T-FORCE internal laboratory’s long and rigorous test and burn-in test, the patented graphene structure of T-FORCE CARDEA ZERO-Z330 and CARDEA ZERO-Z340 M.2 SSDs has proven that it can provide a 9% of cooling effect after over three hours of continuous reading/writing. Both M.2 SSDs have comprehensive intelligent management technologies such as S.M.A.R.T. (Self-Monitoring Analysis and Reporting Technology), TRIM command, LDPC ECC error correction mechanism, etc. The stable and durable high performance allows gamers to fully enjoy the speed ride!
CARDEA ZERO Z330 M.2 PCIe SSD Product Specifications
Model | CARDEA ZERO Z330 | |
Interface | PCIe Gen3 x4 with NVMe 1.3 | |
Capacity | 256GB / 512GB / 1TB[3] | |
Voltage | DC +3.3V | |
Operation Temperature | 0˚C ~ 70˚C | |
Storage Temperature | -40˚C ~ 85˚C | |
Terabyte Written | 256GB / >200TB 512GB / >400TB 1TB / >600TB[4] | |
Performance | Crystal Disk Mark: 256GB Read/Write: up to 1,700/1,000 MB/s 512GB Read/Write: up to 1,800/1,500 MB/s 1TB Read/Write: up to 2,100/1,700 MB/s[1] | IOPS: 256GB Read/Write: 160K/200K IOPS Max 512GB Read/Write: 220K/200K IOPS Max 1TB Read/Write: 220K/200K IOPS Max[1] |
Weight | 9g | |
Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm | |
Humidity | RH 90% under 40°C (operational) | |
Vibration | 80Hz~2,000Hz/20G | |
Shock | 1,500G/0.5ms | |
MTBF | 1,500,000 hours | |
Operating System | System Requirements:Windows 10 / 8.1 / 8 / 7 / Vista[5]Linux 2.6.33 or later | |
Warranty | 5-year limited warranty[6] |
CARDEA ZERO Z340 M.2 PCIe SSD Product Specifications
Model | CARDEA ZERO Z340 | |
Interface | PCIe Gen3 x4 with NVMe 1.3 | |
Capacity | 256GB / 512GB / 1TB[3] | |
Voltage | DC +3.3V | |
Operation Temperature | 0˚C ~ 70˚C | |
Storage Temperature | -40˚C ~ 85˚C | |
Terabyte Written | 256GB / >380TB 512GB / >800TB 1TB / >1,665TB[4] | |
Performance | Crystal Disk Mark: 256GB Read/Write: up to 3,000/1,000 MB/s 512GB Read/Write: up to 3,400/2,000 MB/s 1TB Read/Write: up to 3,400/3,000 MB/s[1] | IOPS: 256GB Read/Write: 200K/200K IOPS Max 512GB Read/Write: 350K/300K IOPS Max 1TB Read/Write: 450K/400K IOPS Max[1] |
Weight | 9g | |
Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm | |
Humidity | RH 90% under 40°C (operational) | |
Vibration | 80Hz~2,000Hz/20G | |
Shock | 1,500G/0.5ms | |
MTBF | 2,000,000 hours | |
Operating System | System Requirements:Windows 10 / 8.1 / 8 / 7 / Vista[5]Linux 2.6.33 or later | |
Warranty | 5-year limited warrant[6] |
Discover more from Gadget Rumours
Subscribe to get the latest posts sent to your email.
Hi
The M.2 devices are just so extreme. I recently bought myself a Samsung 970 EVO Plus SSD M.2 disk and it is just so fast. If you have a M.2 ready motherboard you should consider a M.2 device for your next SSD.